APEX 2016
- Deck
- 20' x 16'
- Floor height
- 45" – 69"
- Deck to roof top
- 12' 10"
- Covered roof
- 22' 9" x 26'
Explore every stage in the Reflections Productions APEX fleet as an interactive 360° 3D model, side by side with its full manufacturer spec sheet. Pick a stage below, drag to orbit, click any spec row to highlight that part of the stage, slide the deck height through its rated range, toggle the banner kit and deck extensions, or export the specs as CSV.
| Stage | Deck | Floor | Height | Roof | Capacity | Weight | Specs |
|---|---|---|---|---|---|---|---|
| APEX 2016 | Deck20' x 16' | Floor height45" – 69" | Deck to roof top12' 10" | Covered roof22' 9" x 26' | Roof capacity3,400 lb | GVWR12,000 lb | 89 |
| APEX 2424 | Deck24' x 23' 8" | Floor height46" – 66" | DS beam clear15' 7" | Covered roof26' 3" x 24' | Roof capacity13,500 lb | GVWR20,000 lb | 131 |
| APEX 3224 | Deck32' x 23' 8" | Floor height46" – 66" | DS beam clear15' 7" | Covered roof26' 3" x 34' | Roof capacity14,500 / 8,000 lb (sheet pages differ) | GVWR20,000 lb | 131 |
| APEX 4240 LEGACY | Deck42' x 40' | Floor height4' – 6' | Trim height27' 0" | Roof44' x 38' 5" | Roof capacity48,000 / 58,000 lb (sheet pages differ) | Wind (w/ scrim)40 mph | 104 |
| APEX 4240 GEN3 | Deck42' x 38' | Floor height6' 1" (drawn) | Clear (Basic / Beast)30' 1" / 29' 0" | Roof (Basic)44' 6" x 38' 2" | Roof cap. (Basic)80,600 lb | Trailer52,000 lb empty | 109 |
| APEX 5040 LEGACY | Deck50' x 38' | Floor heightup to 80" | Centre truss25' 4" / 35' 4" | Roof53' x 38' | Floor rating150 psf | Trailer55,165 lb | 60 |
| APEX 5040 GEN3 | Deck50' x 38' (drawn) | Floor height6' 1" (drawn) | DS beam clear30' 1" | Roof52' 6" x 38' 7" | Roof capacity102,000 lb | Trailer57,000 lb empty | 109 |
| The Nest VIP 3724 | Footprint45' x 24' | Area~888 sq ft | Levels2 | GVWR14,000 lb | Guardrails42" min | Transport35' x 102" | 10 |
Figures come from the manufacturer sheets and were checked against the PDF pages. Where a sheet’s own pages disagree (3224 and 4240 Legacy roof capacity), both values are shown. The Nest VIP figures come from its engineering drawings (VIPDECK3724.pdf) plus reflectionsproductions.com. The APEX 2420 sheet was used only as a drawing reference (the 2420 is no longer in the fleet).